Specifications
Type | Open Series |
Generator | |
---|---|
Frecuency | 50Hz |
AC Output Voltage | 220V |
Rate AC Output | 8.0kVA |
Max. AC Output | 9.0kVA |
DC Output | – |
Voltage Regulation System | Digital AVR |
Engine | |
Model | GX630H |
Type | Silinder Ganda, 4-Tak, OHV |
Displacement | 688 cm³ |
Oil Capacity | 1.7 lt * |
Ignition System | CDI Magnet Ignition |
Starting System | Electric |
Fuel Tank Capacity | 31 lt |
Continuous Operation Hour (rate load) | 6.5 hrs |
Continuous Operation Hour (1/4 load) | – |
Operating Noise Level (7m) dB(A) | 72 |
Operating Noise Level (Lwa) | 99.3 |
Dimension | |
Dimension (L X W X H) mm | 973x552x695 |
Dry Weight | 162.3 kg |
Reviews
There are no reviews yet.