Spesifikasi
| Type | EU Series |
| Generator | |
|---|---|
| Frecuency | 50Hz |
| AC Output Voltage | 220V |
| Rate AC Output | 0.9 kVA |
| Max. AC Output | 1kVA |
| DC Output | 12V-8A |
| Voltage Regulation System | Inverter |
| Engine | |
| Model | GXH50 |
| Type | Silinder Tunggal, 4 Tak, OHV |
| Displacement | 50cm³ |
| Oil Capacity | 250 ml |
| Ignition System | Fully Transistorized |
| Starting System | Recoil |
| Fuel Tank Capacity | 2.1 lt |
| Continuous Operation Hour (rate load) | 3.0 hrs |
| Continuous Operation Hour (1/4 load) | 7.0 hrs |
| Operating Noise Level (7m) dB(A) | 57 |
| Operating Noise Level (Lwa) | – |
| Dimension | |
| Dimension (L X W X H) mm | 450x240x380 |
| Dry Weight | 13 kg |









Reviews
There are no reviews yet.