Specifications
Type | EU Series |
Generator | |
---|---|
Frecuency | 50Hz |
AC Output Voltage | 220V |
Rate AC Output | 5.5 kVA |
Max. AC Output | 7.0 kVA |
DC Output | – |
Voltage Regulation System | Inverter |
Engine | |
Model | GX390T2 |
Type | Silinder Tunggal, 4 Tak, OHV |
Displacement | 389 cm³ |
Oil Capacity | – |
Ignition System | Fully Transistorized |
Starting System | Recoil & Electric |
Fuel Tank Capacity | 19.2 lt |
Continuous Operation Hour (rate load) | 6.5 hrs |
Continuous Operation Hour (1/4 load) | – |
Operating Noise Level (7m) dB(A) | 56 |
Dimension | |
Dimension (L X W X H) | 848x700x721** |
Dry Weight | 118 Kg (include Battery) |
Reviews
There are no reviews yet.