Model | YTG5 x TF85MR | YTG6.5 x TF115MR | YTG10 x TF155R | |
---|---|---|---|---|
Power Generation Unit | Rated Output, kW | 5 | 6.5 | 10 |
Format | brushless | |||
Frequency, Hz | 50 | |||
Voltage, V | 110/220 | |||
Number of Poles, P | 1 | |||
Power Factor, % | 1 | |||
Diesel Engine | Rated Output, PS | 7.5 | 10.5 | 14.5 |
Format | Mesin diesel 4 langkah horisontal berpendingin air | |||
Number of Cylinders, cyl | 1 | |||
Bore x Stroke, mm | 85 x 87 | 92 x 96 | 102 x 105 | |
Displacement, L | 493 | 638 | 857 | |
Rotation Speed, min-1 | 2200 | 2400 | 2400 | |
Fuel | Diesel Fuel | |||
Fuel Consumption, gr/hp.hr | 171 | 171 | 178 | |
Lubricant | SAE 90, CC/CD | |||
Starting System | Manual (engkol) | |||
Combustion System | Direct Injection | |||
Cooling System | Radiator | |||
Dry Weight, kg | 123 | 101 | 140 | |
Package | Generator Panel | ok | ||
Engine Intake Air Filter | Filter udara elemen kering | |||
Lubricant Tank, L | 2.2 | 2.8 | 3 | |
Exhaust Silencer | ok | |||
Control Panel | ok | |||
Dry Weight, kg | 220 | 227 | 354 | |
Option | – |
Model | YTG12.5 x TF155R | YTG15.0 x TF190R | YTG5 x TF85MRE | |
---|---|---|---|---|
Power Generation Unit | Rated Output, kW | 10 | 12 | 5 |
Format | brushless AVR | brushless AVR | brushless | |
Frequency, Hz | 50 | |||
Voltage, V | 220/380 | 220/380 | 110/220 | |
Number of Poles, P | 3 | 3 | 1 | |
Power Factor, % | 0.8 | 0.8 | 1 | |
Diesel Engine | Rated Output, PS | 14.5 | 16 | 7.5 |
Format | Mesin diesel 4 langkah horisontal berpendingin air | |||
Number of Cylinders, cyl | 1 | |||
Bore x Stroke, mm | 102 x 105 | 110 x 106 | 85 x 87 | |
Displacement, L | 857 | 1007 | 493 | |
Rotation Speed, min-1 | 2400 | 2200 | 2200 | |
Fuel | Diesel Fuel | |||
Fuel Consumption, gr/hp.hr | 178 | 170 | 171 | |
Lubricant | SAE 90, CC/CD | |||
Starting System | Manual (engkol) | Manual (engkol) | Elektrik starter | |
Combustion System | Direct Injection | |||
Cooling System | Radiator | |||
Dry Weight, kg | 140 | 182 | 123 | |
Package | Generator Panel | ok | ||
Engine Intake Air Filter | Filter udara elemen kering | |||
Lubricant Tank, L | 3 | 3.6 | 2.2 | |
Exhaust Silencer | ok | |||
Control Panel | ok | |||
Dry Weight, kg | 365 | 441 | 220 | |
Option | – | – | Elektrik starter |
Model | YTG6.5 x TF115MRE | YTG10 x TF155RE | YTG12.5 x TF155RE | |
---|---|---|---|---|
Power Generation Unit | Rated Output, kW | 6.5 | 10 | 10 |
Format | brushless | brushless | brushless AVR | |
Frequency, Hz | 50 | |||
Voltage, V | 110/220 | 110/220 | 220/380 | |
Number of Poles, P | 1 | 1 | 3 | |
Power Factor, % | 1 | 1 | 0.8 | |
Diesel Engine | Rated Output, PS | 10.5 | 14.5 | 14.5 |
Format | Mesin diesel 4 langkah horisontal berpendingin air | |||
Number of Cylinders, cyl | 1 | |||
Bore x Stroke, mm | 92 x 96 | 102 x 105 | 102 x 105 | |
Displacement, L | 638 | 857 | 857 | |
Rotation Speed, min-1 | 2400 | |||
Fuel | Diesel Fuel | |||
Fuel Consumption, gr/hp.hr | 171 | 178 | 178 | |
Lubricant | SAE 90, CC/CD | |||
Starting System | Elektrik starter | |||
Combustion System | Direct Injection | |||
Cooling System | Radiator | |||
Dry Weight, kg | 101 | 140 | 140 | |
Package | Generator Panel | ok | ||
Engine Intake Air Filter | Filter udara elemen kering | |||
Lubricant Tank, L | 2.8 | 3 | 3 | |
Exhaust Silencer | ok | |||
Control Panel | ok | |||
Dry Weight, kg | 227 | 354 | 365 | |
Option | Elektrik starter |
Model | YTG15.0 x TF190RE | YTG5 xTF85MR | |
---|---|---|---|
Power Generation Unit | Rated Output, kW | 12 | – |
Format | brushless AVR | – | |
Frequency, Hz | 50 | – | |
Voltage, V | 220/380 | – | |
Number of Poles, P | 3 | – | |
Power Factor, % | 0.8 | – | |
Diesel Engine | Rated Output, PS | 16 | – |
Format | Mesin diesel 4 langkah horisontal berpendingin air | – | |
Number of Cylinders, cyl | 1 | – | |
Bore x Stroke, mm | 110 x 106 | – | |
Displacement, L | 1007 | – | |
Rotation Speed, min-1 | 2200 | – | |
Fuel | Diesel Fuel | – | |
Fuel Consumption, gr/hp.hr | 170 | – | |
Lubricant | SAE 90, CC/CD | – | |
Starting System | Elektrik starter | – | |
Combustion System | Direct Injection | – | |
Cooling System | Radiator | – | |
Dry Weight, kg | 182 | – | |
Package | Generator Panel | ok | – |
Engine Intake Air Filter | Filter udara elemen kering | – | |
Lubricant Tank, L | 3.6 | – | |
Exhaust Silencer | ok | – | |
Control Panel | ok | – | |
Dry Weight, kg | 441 | – | |
Option | Elektrik starter | – |
Reviews
There are no reviews yet.