A place for people who love coffee
We provide a good beans coffee (green and roasted beans).
– Serviamo Coffee
We provide a good beans coffee (green and roasted beans).
– Serviamo Coffee

| Characteristics: | ||
| Fragrance / aroma | : | Fresh nutty |
| Flavor | : | Herbal, spicy, mild caramel |
| Acidity | : | Medium |
| Body | : | Medium to high |
| Description scheme : | ||
| Time from flowers to be a berry | : | 9 month |
| Production (kg / ha) | : | 1500 to 3000 |
| Optimal temperature | : | 13 to 28 Degrees Celcius |
| Optimal rainfall | : | 100 to 3000 mm |
| Altitude | : | 1100 to 1300 from sea level (asl) |
| Soil types | : | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
| Country of orgin | : | Indonesia |
| Production areas | : | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
| Caffeine content | : | 0.8 to 1.4 % |
| Form of seeds | : | Flat with a clear midline |
| Character stew | : | Acid & chocolate |
| Method of harvest | : | Mechanical and hand pick |
| Processing method | : | Semi-wash method |
| Specification : | ||
| Screen size | : | 15 -19 |
| Moisture | : | max 13 % |
| Triage | : | max 6 - 8 % |
| Defect value | : | 6 - 8 |

| Characteristics: | ||
| Fragrance / aroma | : | Fresh nutty |
| Flavor | : | Herbal, spicy, mild caramel |
| Acidity | : | Medium |
| Body | : | Medium to high |
| Description scheme : | ||
| Time from flowers to be a berry | : | 9 month |
| Production (kg / ha) | : | 1500 to 3000 |
| Optimal temperature | : | 13 to 28 Degrees Celcius |
| Optimal rainfall | : | 100 to 3000 mm |
| Altitude | : | 1100 to 1300 from sea level (asl) |
| Soil types | : | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
| Country of orgin | : | Indonesia |
| Production areas | : | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
| Caffeine content | : | 0.8 to 1.4 % |
| Form of seeds | : | Flat with a clear midline |
| Character stew | : | Acid & chocolate |
| Method of harvest | : | Mechanical and hand pick |
| Processing method | : | Semi-wash method |
| Specification : | ||
| Screen size | : | 15 -19 |
| Moisture | : | max 13 % |
| Triage | : | max 6 - 8 % |
| Defect value | : | 6 - 8 |

| Characteristics: | ||
| Fragrance / aroma | : | Fresh nutty |
| Flavor | : | Herbal, spicy, mild caramel |
| Acidity | : | Medium |
| Body | : | Medium to high |
| Description scheme : | ||
| Time from flowers to be a berry | : | 9 month |
| Production (kg / ha) | : | 1500 to 3000 |
| Optimal temperature | : | 13 to 28 Degrees Celcius |
| Optimal rainfall | : | 100 to 3000 mm |
| Altitude | : | 1100 to 1300 from sea level (asl) |
| Soil types | : | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
| Country of orgin | : | Indonesia |
| Production areas | : | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
| Caffeine content | : | 0.8 to 1.4 % |
| Form of seeds | : | Flat with a clear midline |
| Character stew | : | Acid & chocolate |
| Method of harvest | : | Mechanical and hand pick |
| Processing method | : | Semi-wash method |
| Specification : | ||
| Screen size | : | 15 -19 |
| Moisture | : | max 13 % |
| Triage | : | max 6 - 8 % |
| Defect value | : | 6 - 8 |

Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Browse all

| Characteristics: | ||
| Fragrance / aroma | : | Fresh nutty |
| Flavor | : | Herbal, spicy, mild caramel |
| Acidity | : | Medium |
| Body | : | Medium to high |
| Description scheme : | ||
| Time from flowers to be a berry | : | 9 month |
| Production (kg / ha) | : | 1500 to 3000 |
| Optimal temperature | : | 13 to 28 Degrees Celcius |
| Optimal rainfall | : | 100 to 3000 mm |
| Altitude | : | 1100 to 1300 from sea level (asl) |
| Soil types | : | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
| Country of orgin | : | Indonesia |
| Production areas | : | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
| Caffeine content | : | 0.8 to 1.4 % |
| Form of seeds | : | Flat with a clear midline |
| Character stew | : | Acid & chocolate |
| Method of harvest | : | Mechanical and hand pick |
| Processing method | : | Semi-wash method |
| Specification : | ||
| Screen size | : | 15 -19 |
| Moisture | : | max 13 % |
| Triage | : | max 6 - 8 % |
| Defect value | : | 6 - 8 |

| Characteristics: | ||
| Fragrance / aroma | : | Fresh nutty |
| Flavor | : | Herbal, spicy, mild caramel |
| Acidity | : | Medium |
| Body | : | Medium to high |
| Description scheme : | ||
| Time from flowers to be a berry | : | 9 month |
| Production (kg / ha) | : | 1500 to 3000 |
| Optimal temperature | : | 13 to 28 Degrees Celcius |
| Optimal rainfall | : | 100 to 3000 mm |
| Altitude | : | 1100 to 1300 from sea level (asl) |
| Soil types | : | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
| Country of orgin | : | Indonesia |
| Production areas | : | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
| Caffeine content | : | 0.8 to 1.4 % |
| Form of seeds | : | Flat with a clear midline |
| Character stew | : | Acid & chocolate |
| Method of harvest | : | Mechanical and hand pick |
| Processing method | : | Semi-wash method |
| Specification : | ||
| Screen size | : | 15 -19 |
| Moisture | : | max 13 % |
| Triage | : | max 6 - 8 % |
| Defect value | : | 6 - 8 |

| Characteristics: | ||
| Fragrance / aroma | : | Fresh nutty |
| Flavor | : | Herbal, spicy, mild caramel |
| Acidity | : | Medium |
| Body | : | Medium to high |
| Description scheme : | ||
| Time from flowers to be a berry | : | 9 month |
| Production (kg / ha) | : | 1500 to 3000 |
| Optimal temperature | : | 13 to 28 Degrees Celcius |
| Optimal rainfall | : | 100 to 3000 mm |
| Altitude | : | 1100 to 1300 from sea level (asl) |
| Soil types | : | Black soil / soil formed of young materials are very fertile volcanic who contains micro nutrients that are important to plants |
| Country of orgin | : | Indonesia |
| Production areas | : | Aceh : Takengon, Bener Meriah, Ungkup Sambul, Sukarame, Bias, Jagung, Sabun, Pondok baru. |
| Caffeine content | : | 0.8 to 1.4 % |
| Form of seeds | : | Flat with a clear midline |
| Character stew | : | Acid & chocolate |
| Method of harvest | : | Mechanical and hand pick |
| Processing method | : | Semi-wash method |
| Specification : | ||
| Screen size | : | 15 -19 |
| Moisture | : | max 13 % |
| Triage | : | max 6 - 8 % |
| Defect value | : | 6 - 8 |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Sed vulputate finibus sem ut congue. Aliquam lobortis vulputate justo, sed tristique nunc lacinia eget.
Etiam rhoncus. Maecenas temput Maecenas nec odio e sapien ut libero venenatis faucibus. Nullam quis ante. Etiam sit amet orci eget eros faucibus tincidunt.Maecenas temput Maecenas nec odio e sapien ut libero venenatis faucibus.
Get in touch